Stellite 6 is the most widely used general-purpose cobalt alloy, offering an excellent combination of wear resistance, corrosion resistance, heat resistance, and galling resistance. It is commonly applied in valve seats, valve balls, bushings, pump components, and hardfacing applications across oil & gas, power generation, and industrial processing industries.
Cobalt-Based Alloy
Stellite 6
Stellite 6 is the most widely used general-purpose cobalt alloy, offering an excellent combination of wear resistance, corrosion resistance, heat resistance, and galling resistance. It is commonly applied in valve...
Stellite 6
Description
Chemical Composition
| Element | Content (%) |
|---|---|
| Co | Base |
| Cr | 27-32 |
| W | 3-6 |
| C | 0.9-1.4 |
| Others | Ni, Fe, Si, Mn, Mo |
| Hardness | 36-45 HRC |
| Density | 8.44 g/cm3 |
Equivalent Grades
| Specification / Standard | Product Form / Grade |
|---|---|
| UNS R30006 | Rod, Castings |
| UNS R30106 | P/M Parts |
| UNS W73006 | Electrode |
| UNS W73036 | Wire |
| AMS 5387 | Castings |
| AMS 5373 | Castings |
| AMS 5788 | Rod, Wire |
| AMS 7239 | P/M Parts |
Execution Standards
| Specification / Standard | Product Form |
|---|---|
| AWS A5.21 ERCoCr-A | Rod |
| AWS A5.21 ERCCoCr-A | Wire |
| AWS A5.21 ECoCr-A | Electrode |
Inquire About Stellite 6
Send us your specifications or requirements and our team will respond within one business day.